Addendum:
This page was last changed on April 13th 2026.
Siehe auch:
[Dossier] Kriminalit t in Deutschland
Tags:
Domestic Policy
,
Crime
- Population
- Crime in General
- Crime in the context of Immigration
- Crimes against Life
- Crimes against sexual self-Determination
- Violent Crimes and Crimes against personal Freedom
- Theft Offenses
- Property and forgery Offenses
- Drug Offenses
- Comparison
- Politically motivated Crime
1. Population
[1, NPCN] [1, NPAN] [1, NPON] [1, NPTN]1.1. Non-Germans
The Police Crime Statistics differentiates between German and non-German suspects. The criterion is nationality. A possible migration background is not taken into account as the voluntary nature of this information makes comprehensive recording impossible. [pks_2024, p.8]
[1, NPTN] [2]1.2. Foreigner
In accordance with the definitions in the Police Crime Statistics (PKS), this federal situation report defines immigrants as suspects who have been registered with the following reasons for residence:
- "Asylum seeker",
- "persons granted protection and asylum, quota refugees",
- "persons with tolerated stay status" or
- "persons residing illegally".
2. Crime in General
2.1. Violent Crime
| Year | Total | 892500 - Murder, Manslaughter and Manslaughter on Request | 111000 - Rape, sexual Coercion and sexual Assault in particularly serious Cases, including those resulting in Death | 210000 - Robberies | 222000 - dangerous and serious bodily Harm | ||
|---|---|---|---|---|---|---|---|
| 2011 | Crimes | 197.030 | 7.539 | 48.021 | 139.091 | ||
| 2012 | Crimes | 195.143 | 2.126 | 8.031 | 48.711 | 136.077 | |
| 2013 | Crimes | 184.847 | 2.122 | 7.408 | 47.234 | 127.869 | |
| 2014 | Crimes | 181.386 | 2.116 | 7.022 | 44.666 | 127.395 | |
| 2015 | Crimes | 180.955 | 2.179 | 7.345 | 45.475 | 125.752 | |
| Suspects | German Suspects | 111.125 | 17.644 | 91.161 | |||
| Non-German Suspects, without Immigrants | 40.935 | 7.846 | 32.380 | ||||
| Non-German Suspects, Immigrants | 14.175 | 3.172 | 10.975 | ||||
| 2016 | Crimes | 193.542 | 2.418 | 7.919 | 43.009 | 140.033 | |
| Suspects | German Suspects | 112.346 | 1.638 | 3.964 | 16.595 | 93.315 | |
| Non-German Suspects, without Immigrants | 42.353 | 1.549 | 7.502 | 33.911 | |||
| Non-German Suspects, Immigrants | 26.810 | 963 | 4.023 | 22.341 | |||
| 2017 | Crimes | 188.946 | 2.379 | 11.282 | 38.849 | 137.058 | |
| Suspects | German Suspects | 110.494 | 1.558 | 5.931 | 16.088 | 90.665 | |
| German Suspects | 67.869 | 1140 | 3.483 | 10.860 | 54.993 | ||
| 2018 | Crimes | 185.377 | 2.471 | 9.234 | 36.756 | 136.727 | |
| Suspects | German Suspects | 107.927 | 1.609 | 4.945 | 15.554 | 88.802 | |
| Non-German Suspects, without Immigrants | 40.477 | 690 | 1.786 | 6.406 | 32.750 | ||
| Non-German Suspects, Immigrants | 27.310 | 524 | 1.316 | 4.212 | 22.609 | ||
| 2019 | Crimes | 181.054 | 2.315 | 9.426 | 36.052 | 133.084 | |
| Suspects | German Suspects | 108.223 | 1.802 | 5.175 | 16.088 | 88.598 | |
| Non-German Suspects, without Immigrants | 40.853 | 757 | 1.772 | 6.659 | 32.926 | ||
| Non-German Suspects, Immigrants | 24.064 | 428 | 1.242 | 3.931 | 19.708 | ||
| 2020 | Crimes | 176.672 | 2.401 | 9.752 | 33.872 | 130.453 | |
| Suspects | German Suspects | 103.919 | 1.587 | 5.370 | 15.435 | 84.776 | |
| Non-German Suspects, without Immigrants | 42.147 | 665 | 1.955 | 6.639 | 34.318 | ||
| Non-German Suspects, Immigrants | 22.171 | 420 | 1.155 | 3.739 | 18.094 | ||
| 2021 | Crimes | 164.646 | 2.111 | 9.903 | 30.125 | 122.341 | |
| Suspects | German Suspects | 95.817 | 1.489 | 5.502 | 14.022 | 77.979 | |
| Non-German Suspects, without Immigrants | 38.795 | 684 | 2.034 | 6.064 | 31.357 | ||
| Non-German Suspects, Immigrants | 19.158 | 422 | 1.140 | 3.425 | 15.266 | ||
| 2022 | Crimes | 197.202 | 2.236 | 11.896 | 38.195 | 144.663 | |
| Suspects | German Suspects | 109.138 | 1.591 | 6.366 | 15.787 | 144.430 | |
| Non-German Suspects, without Immigrants | 47.748 | 764 | 2.524 | 7.956 | 55.250 | ||
| Non-German Suspects, Immigrants | 21.338 | 344 | 1.155 | 4.314 | 16.886 | ||
| 2023 | Crimes | 214.099 | 2.282 | 12.186 | 44.857 | 154.541 | |
| Suspects | German Suspects | 111.517 | 1.568 | 6.461 | 17.324 | 90.250 | |
| Non-German Suspects, without Immigrants | 53.356 | 826 | 2.641 | 9.469 | 42.850 | ||
| Non-German Suspects, Immigrants | 25.732 | 395 | 1.193 | 5.544 | 20.375 | ||
| 2024 | Crimes | 217.277 | 2.303 | 13.320 | 43.194 | 158.177 | |
| Suspects | German Suspects | 112.335 | 1.596 | 6.892 | 16.770 | 90.835 | |
| Non-German Suspects, without Immigrants | 57.917 | 843 | 3.121 | 10.178 | 46.112 | ||
| Non-German Suspects, Immigrants | 27.095 | 442 | 1.316 | 5.728 | 21.455 | ||
2.2. Crimes against personal Freedom
| Year | Total | 232200 - Coercion | 232300 - Threat | 232400 - Stalking | ||
|---|---|---|---|---|---|---|
| 2011 | Crimes | 192404 | 63120 | 96923 | 25038 | |
| 2012 | Crimes | 193529 | 62631 | 98807 | 24592 | |
| 2013 | Crimes | 195132 | 64717 | 99248 | 23831 | |
| 2014 | Crimes | 195036 | 65752 | 100147 | 21857 | |
| 2015 | Crimes | 191704 | 64883 | 100099 | 19704 | |
| 2016 | Crimes | 199250 | 68276 | 105184 | 18739 | |
| 2017 | Crimes | 196560 | 67733 | 103475 | 18483 | |
| Suspects | German Suspects | 121019 | 48549 | 60644 | 12611 | |
| Non-German Suspects, without Immigrants | 31807 | 9059 | 19873 | 2285 | ||
| Non-German Suspects, Immigrants | 11901 | 2125 | 9045 | 674 | ||
| 2018 | Crimes | 195996 | 66881 | 103260 | 18960 | |
| Suspects | German Suspects | 118283 | 46571 | 59884 | 12645 | |
| Non-German Suspects, without Immigrants | 32205 | 8979 | 20181 | 2457 | ||
| Non-German Suspects, Immigrants | 12574 | 2436 | 9323 | 804 | ||
| 2019 | Crimes | 194380 | 66302 | 102360 | 18905 | |
| Suspects | German Suspects | 115953 | 45414 | 58766 | 12520 | |
| Non-German Suspects, without Immigrants | 32214 | 9121 | 20044 | 2528 | ||
| Non-German Suspects, Immigrants | 12127 | 2358 | 8885 | 856 | ||
| 2020 | Crimes | 202303 | 69467 | 106411 | 19666 | |
| Suspects | German Suspects | 119238 | 47298 | 59980 | 12964 | |
| Non-German Suspects, without Immigrants | 34024 | 9726 | 21095 | 2645 | ||
| Non-German Suspects, Immigrants | 11674 | 2508 | 8352 | 788 | ||
| 2021 | Crimes | 223838 | 66601 | 129682 | 20464 | |
| Suspects | German Suspects | 130307 | 45149 | 73554 | 13239 | |
| Non-German Suspects, without Immigrants | 36490 | 9029 | 24396 | 2746 | ||
| Non-German Suspects, Immigrants | 12221 | 2482 | 8987 | 790 | ||
| 2022 | Crimes | 257285 | 62566 | 166065 | 21436 | |
| Suspects | German Suspects | 144543 | 40156 | 92553 | 13596 | |
| Non-German Suspects, without Immigrants | 44686 | 9275 | 31641 | 3192 | ||
| Non-German Suspects, Immigrants | 13555 | 2021 | 10744 | 769 | ||
| 2023 | Crimes | 283971 | 68185 | 185029 | 23156 | |
| Suspects | German Suspects | 155246 | 41902 | 100850 | 14327 | |
| Non-German Suspects, without Immigrants | 50792 | 10091 | 36623 | 3501 | ||
| Non-German Suspects, Immigrants | 16017 | 2285 | 12854 | 896 | ||
| 2024 | Crimes | 299082 | 68747 | 197921 | 24743 | |
| Suspects | German Suspects | 161115 | 42839 | 105074 | 15417 | |
| Non-German Suspects, without Immigrants | 55370 | 10516 | 40519 | 3919 | ||
| Non-German Suspects, Immigrants | 16817 | 2352 | 13588 | 938 | ||
2.3. Theft, Crime
| Year | Total | ***100 - Theft of motor Vehicles | ***300 - Theft of bicycles | ***500 - Theft of cashless payment Instruments | *10*00 - Theft from/in service, office, and storage Rooms | *26*00 - Shoplifting | 435*00 - Residential Burglary | *50*00 - Theft from/of Motor Vehicles | *90*00 - Pickpocketing | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Crimes | 2.403.781 | 41.057 | 328.748 | 140.628 | 147.936 | 385.463 | 187.409 | - | - | |
| 2012 | Crimes | 2.379.725 | 37.238 | 326.159 | 129.976 | 145.883 | 361.759 | 201.303 | 343.460 | - | |
| 2013 | Crimes | 2.382.743 | 37.427 | 316.857 | 136.034 | 140.186 | 356.152 | 208.292 | 332.605 | 135.617 | |
| 2014 | Crimes | 2.440.060 | 36.388 | 339.760 | 144.358 | 136.120 | 365.373 | 207.561 | 332.773 | 157.069 | |
| 2015 | Crimes | 2.483.694 | 36.507 | 335.174 | 153.968 | 131.636 | 391.401 | 167.136 | 333.248 | 168.142 | |
| 2016 | Crimes | 2.373.774 | 36.388 | 332.486 | 140.907 | 123.117 | 378.448 | 151.265 | 313.918 | 164.771 | |
| 2017 | Crimes | 2.092.994 | 33.263 | 300.006 | 120.351 | 107.824 | 353.384 | 116.540 | 276.928 | 127.376 | |
| Suspects | German Suspects | 257.208 | 5.304 | 15.612 | 5.677 | 14.080 | 141.230 | 8.675 | 9.953 | 1.771 | |
| Non-German Suspects, without Immigrants | 113.134 | 3.257 | 4.785 | 2.302 | 4.585 | 69.780 | 4.530 | 4.368 | 2.972 | ||
| Non-German Suspects, Immigrants | 47.478 | 283 | 2.603 | 1.194 | 869 | 34.979 | 1.584 | 1.496 | 2.172 | ||
| 2018 | Crimes | 1.936.315 | 30.232 | 292.015 | 106.240 | 96.864 | 339.021 | 97.504 | 247.311 | 104.196 | |
| Suspects | German Suspects | 243.555 | 5.060 | 15.172 | 5.141 | 12.810 | 134.717 | 7.949 | 9.078 | 1.525 | |
| Non-German Suspects, without Immigrants | 108.992 | 3.053 | 4.625 | 2.019 | 4.223 | 67.932 | 3.688 | 3.766 | 2.205 | ||
| Non-German Suspects, Immigrants | 43.734 | 388 | 2.614 | 976 | 870 | 31.751 | 1.390 | 1.324 | 1.590 | ||
| 2019 | Crimes | 1.822.212 | 28.132 | 277.874 | 97.279 | 93.254 | 325.786 | 87.145 | 222.129 | 94.106 | |
| Suspects | German Suspects | 234.029 | 4.964 | 14.718 | 4.878 | 12.499 | 129.948 | 7.093 | 8.799 | 4.481 | |
| Non-German Suspects, without Immigrants | 107.238 | 2.917 | 5.613 | 1.960 | 4.287 | 67.523 | 3.360 | 3.934 | 3.047 | ||
| Non-German Suspects, Immigrants | 36.158 | 370 | 1.299 | 767 | 826 | 25.733 | 1.185 | 1.069 | 1.192 | ||
| 2020 | Crimes | 1.682.610 | 23.646 | 260.956 | 85.263 | 80.503 | 304.005 | 75.023 | 212.643 | 83.688 | |
| Suspects | German Suspects | 212.093 | 4.806 | 14.493 | 4.436 | 11.482 | 114.323 | 6.841 | 8.908 | 1.102 | |
| Non-German Suspects, without Immigrants | 97.662 | 2.634 | 4.724 | 1.948 | 3.801 | 60.682 | 3.104 | 3.814 | 1.903 | ||
| Non-German Suspects, Immigrants | 30.484 | 358 | 2.137 | 671 | 721 | 21.296 | 1.051 | 1.075 | 1.139 | ||
| 2021 | Crimes | 1.483.566 | 21.584 | 233.584 | 75.780 | 64.654 | 256.694 | 54.236 | 208.977 | 72.903 | |
| Suspects | German Suspects | 188.268 | 4.261 | 12.350 | 3.456 | 9.608 | 99.856 | 5.823 | 8.227 | 813 | |
| Non-German Suspects, without Immigrants | 85.815 | 2.382 | 4.285 | 1.698 | 3.269 | 51.448 | 2.347 | 4.007 | 1.653 | ||
| Non-German Suspects, Immigrants | 27.457 | 366 | 1.974 | 767 | 673 | 18.843 | 994 | 1.422 | 1.075 | ||
| 2022 | Crimes | 1.780.783 | 25.511 | 97.789 | 97.789 | 71.632 | 344.669 | 65.908 | 235.732 | 98.512 | |
| Suspects | German Suspects | 220.872 | 4.523 | 3.854 | 3.854 | 9.785 | 130.003 | 5.587 | 7.752 | 1.146 | |
| Non-German Suspects, without Immigrants | 112.671 | 2.826 | 2.001 | 2.001 | 4.031 | 73.445 | 2.777 | 4.317 | 1.957 | ||
| Non-German Suspects, Immigrants | 39.508 | 447 | 1.150 | 1.150 | 720 | 29.482 | 875 | 1.727 | 1.740 | ||
| 2023 | Crimes | 1.971.435 | 29.985 | 264.062 | 106.849 | 77.193 | 426.096 | 77.819 | 253.695 | 10.9314 | |
| Suspects | German Suspects | 237.230 | 4.528 | 11.193 | 4.039 | 9.683 | 147.293 | 5.645 | 7.627 | 1.265 | |
| Non-German Suspects, without Immigrants | 134.749 | 3.122 | 5.579 | 2.375 | 4.442 | 91.838 | 3.130 | 4.667 | 2.414 | ||
| Non-German Suspects, Immigrants | 52.069 | 515 | 2.613 | 1.513 | 905 | 39.863 | 1.117 | 2.250 | 2.264 | ||
| 2024 | Crimes | 1.940.033 | 30.373 | 245.868 | 107.960 | 74.788 | 404.907 | 78.436 | 256.512 | 107.720 | |
| Suspects | German Suspects | 217.607 | 4.731 | 9.939 | 3.905 | 9.031 | 130.829 | 5.599 | 7.759 | 1.238 | |
| Non-German Suspects, without Immigrants | 133.456 | 3.455 | 5.585 | 2.518 | 4.661 | 88.724 | 3.324 | 4.882 | 2.314 | ||
| Non-German Suspects, Immigrants | 48.184 | 594 | 2.507 | 1.609 | 895 | 35.490 | 1.257 | 2.671 | 2.114 | ||
3. Crime in the context of Immigration
3.1. Crimes against Life
| Year | Crimes against Life | |
|---|---|---|
| solved Crimes in Total | including Offenses with at least one Foreigner | |
| 2011 | 2.889 | 85 (2,9%) |
| 2012 | 2.759 | 83 (3,0%) |
| 2013 | 2.710 | 113 (4,2%) |
| 2014 | 2.760 | 122 (4,4%) |
| 2015 | 2.721 | 233 (8,6%) |
| 2016 | 2.969 | 385 (13,0%) |
| 2017 | 2.971 | 447 (15,0%) |
| 2018 | 3.007 | 430 (14,3%) |
| 2019 | 2.751 | 357 (13,0%) |
| 2020 | 2.947 | 370 (12,6%) |
| 2021 | 2.635 | 366 (13,9%) |
| 2022 | 2.732 | 332 (12,2%) |
| 2023 | 2.759 | 348 (12,6%) |
| 2024 | 2.831 | 379 (13,4%) |
3.2. Crimes against sexual self-Determination
| Year | Crimes against sexual self-Determination | |
|---|---|---|
| solved Crimes in Total | including Offenses with at least one Foreigner | |
| 2011 | 37.448 | 605 (1,6%) |
| 2012 | 36.001 | 645 (1,8%) |
| 2013 | 37.193 | 599 (1,6%) |
| 2014 | 36.864 | 949 (2,6%) |
| 2015 | 36.532 | 1.683 (4,6%) |
| 2016 | 37.442 | 3.404 (9,1%) |
| 2017 | 44.314 | 5.258 (11,9%) |
| 2018 | 51.133 | 6.046 (11,8%) |
| 2019 | 57.616 | 5.802 (10,1%) |
| 2020 | 67.656 | 5.719 (8,5%) |
| 2021 | 90.362 | 6.906 (7,6%) |
| 2022 | 98.376 | 7.554 (7,7%) |
| 2023 | 105.146 | 8.800 (8,4%) |
| 2024 | 106.226 | 8.460 (8,0%) |
3.3. Violent Crimes and Crimes against personal Freedom
| Year | Violent Crimes and Crimes against personal Freedom | |
|---|---|---|
| solved Crimes in Total | including Offenses with at least one Foreigner | |
| 2011 | 676.261 | 10.131 (1,5%) |
| 2012 | 679.151 | 10.785 (1,6%) |
| 2013 | 672.343 | 12.668 (1,9%) |
| 2014 | 666.996 | 18.512 (2,8%) |
| 2015 | 664.065 | 35.723 (5,4%) |
| 2016 | 708.682 | 69.035 (9,7%) |
| 2017 | 692.095 | 71.000 (10,3%) |
| 2018 | 686.630 | 73.177 (10,7%) |
| 2019 | 677.580 | 68.350 (10,1%) |
| 2020 | 671.496 | 64.073 (9,5%) |
| 2021 | 647.158 | 59.163 (9,1%) |
| 2022 | 750.310 | 66.907 (8,9%) |
| 2023 | 813.029 | 79.985 (9,8%) |
| 2024 | 835.878 | 83.865 (10,0%) |
3.4. Theft Offenses
| Year | Theft Offenses | |
|---|---|---|
| solved Crimes in Total | including Offenses with at least one Foreigner | |
| 2011 | 693.929 | 20.681 (3,0%) |
| 2012 | 665.730 | 21.587 (3,2%) |
| 2013 | 655.176 | 28.300 (4,3%) |
| 2014 | 659.491 | 43.880 (6,7%) |
| 2015 | 670.639 | 83.496 (12,5%) |
| 2016 | 646.496 | 92.229 (14,3%) |
| 2017 | 595.964 | 75.748 (12,7%) |
| 2018 | 566.740 | 71.823 (12,7%) |
| 2019 | 531.540 | 58.934 (11,1%) |
| 2020 | 506.191 | 57.331 (11,3%) |
| 2021 | 434.827 | 52.929 (12,2%) |
| 2022 | 531.149 | 74.858 (14,1%) |
| 2023 | 626.908 | 100.767 (16,1%) |
| 2024 | 609.671 | 94.943 (15,6%) |
3.5. Property and forgery Offenses
| Year | Property and forgery Offenses | |
|---|---|---|
| solved Crimes in Total | including Offenses with at least one Foreigner | |
| 2011 | 886.890 | 18.383 (2,1%) |
| 2012 | 890.498 | 19.329 (2,2%) |
| 2013 | 861.308 | 22.092 (2,6%) |
| 2014 | 886.336 | 31.924 (3,6%) |
| 2015 | 875.615 | 52.055 (5,9%) |
| 2016 | 817.727 | 74.482 (9,1%) |
| 2017 | 812.464 | 73.644 (9,1%) |
| 2018 | 735.951 | 68.599 (9,3%) |
| 2019 | 688.962 | 60.584 (8,8%) |
| 2020 | 663.246 | 55.764 (8,4%) |
| 2021 | 636.191 | 55.009 (8,6%) |
| 2022 | 619.992 | 54.290 (8,8%) |
| 2023 | 590.945 | 71.132 (12,0%) |
| 2024 | 599.420 | 67.246 (11,2%) |
3.6. Drug Offenses
| Year | Drug Offenses | |
|---|---|---|
| solved Crimes in Total | including Offenses with at least one Foreigner | |
| 2011 | 224.027 | 4.214 (1,9%) |
| 2012 | 223.938 | 3.908 (1,7%) |
| 2013 | 239.677 | 5.114 (2,1%) |
| 2014 | 261.201 | 8.034 (3,1%) |
| 2015 | 265.395 | 13.060 (4,9%) |
| 2016 | 283.374 | 20.498 (7,2%) |
| 2017 | 306.082 | 26.761 (8,7%) |
| 2018 | 323.988 | 33.411 (10,3%) |
| 2019 | 332.801 | 31.161 (9,4%) |
| 2020 | 336.931 | 29.183 (8,7%) |
| 2021 | 331.121 | 27.919 (8,4%) |
| 2022 | 312.176 | 27.617 (8,8%) |
| 2023 | 314.880 | 34.880 (11,1%) |
| 2024 | 201.683 | 24.399 (12,1%) |
3.7. Comparison
- Crimes against sexual self-Determination
- A: Total
- B: Offenses with at least one Foreigner
- Crimes against Life
- A: Total
- B: Offenses with at least one Foreigner
- Violent Crimes and Crimes against personal Freedom
- A: Total
- B: Offenses with at least one Foreigner
- Theft Offenses
- A: Total
- B: Offenses with at least one Foreigner
- Property and forgery Offenses
- A: Total
- B: Offenses with at least one Foreigner
- Drug Offenses
- A: Total
- B: Offenses with at least one Foreigner
4. Politically motivated Crime
4.1. Right-Wing Crime
[bfv_2011, p.37] [bfv_2012, p.38] [bfv_2013, p.38] [bfv_2015, p.26] [bfv_2016, p.24] [bfv_2017, p.25] [bfv_2018, p.25] [bfv_2019, p.25] [bfv_2020, p.27] [bfv_2021, p.27] [bfv_2022, p.27] [bfv_2023, p.29] [bfv_2024, p.27]4.2. Left-Wing Crime
[bfv_2011, p.44] [bfv_2012, p.44] [bfv_2013, p.42] [bfv_2015, p.31] [bfv_2016, p.29] [bfv_2017, p.32] [bfv_2018, p.32] [bfv_2019, p.32] [bfv_2020, p.34] [bfv_2021, p.34] [bfv_2022, p.34] [bfv_2023, p.36] [bfv_2024, p.34]4.3. Religious & Foreign Ideology
From 2016 to 2017 the category "Political Crime committed by Foreigners" was divided into "Religious Ideology" and "Foreign Ideology".
[bfv_2011, p.50] [bfv_2012, p.49] [bfv_2013, p.47] [bfv_2015, p.36] [bfv_2016, p.34] [bfv_2017, p.41] [bfv_2018, p.42] [bfv_2019, p.42] [bfv_2020, p.44] [bfv_2021, p.44] [bfv_2022, p.45] [bfv_2023, p.47] [bfv_2024, p.44] [bfv_2011, p.50] [bfv_2012, p.49] [bfv_2013, p.47] [bfv_2015, p.36] [bfv_2016, p.34] [bfv_2017, p.38] [bfv_2018, p.39] [bfv_2019, p.39] [bfv_2020, p.41] [bfv_2021, p.41] [bfv_2022, p.41] [bfv_2023, p.43] [bfv_2024, p.41]4.4. Comparison
[bfv_2011, p.37 , p.44] [bfv_2012, p.38 [bfv_2013, p.38 , p.42] [bfv_2015, p.26 , p.31] [bfv_2016, p.24 , p.29] [bfv_2017, p.25 , p.32] [bfv_2018, p.25 , p.32] [bfv_2019, p.25 , p.32] [bfv_2020, p.27 , p.34] [bfv_2021, p.27 , p.34] [bfv_2022, p.27 , p.34] [bfv_2023, p.29 , p.36] [bfv_2024, p.27 , p.34] [bfv_2011, p.50] [bfv_2012, p.49] [bfv_2013, p.47] [bfv_2015, p.36] [bfv_2016, p.34] [bfv_2017, p.38 , p.41] [bfv_2018, p.39 , p.42] [bfv_2019, p.39 , p.42] [bfv_2020, p.41 , p.44] [bfv_2021, p.41 , p.44] [bfv_2022, p.41 , p.45] [bfv_2023, p.43 , p.47] [bfv_2024, p.41 , p.44]
| Year | Area | Acts of Violence | Offenses, excl. Acts of Violence | ||||
|---|---|---|---|---|---|---|---|
| Total | Homicides | Attempted Homicides | Bodily Injuries | Total | Property Damage | ||
| 2010 | Right-Wing Crime | 792 | 0 | 6 | 638 | 15.143 | 1.377 |
| Left-Wing Crime | 944 | 0 | 4 | 541 | 2.803 | 1.640 | |
| Political Crime committed by Foreigners | 130 | 0 | 2 | 77 | 660 | 119 | |
| 2011 | Right-Wing Crime | 755 | 0 | 5 | 650 | 15.387 | 1.335 |
| Left-Wing Crime | 1.157 | 0 | 3 | 583 | 3.345 | 1.889 | |
| Political Crime committed by Foreigners | 191 | 1 | 2 | 109 | 539 | 102 | |
| 2012 | Right-Wing Crime | 802 | 0 | 6 | 690 | 16.332 | 1.151 |
| Left-Wing Crime | 876 | 0 | 8 | 471 | 2.353 | 1.483 | |
| Political Crime committed by Foreigners | 117 | 0 | 1 | 52 | 501 | 87 | |
| 2013 | Right-Wing Crime | 801 | 0 | 4 | 704 | 15.756 | 1.016 |
| Left-Wing Crime | 1.110 | 0 | 3 | 606 | 3.381 | 1.864 | |
| Political Crime committed by Foreigners | 76 | 0 | 0 | 62 | 468 | 62 | |
| 2014 | Right-Wing Crime | 990 | 0 | 1 | 871 | 15.569 | 819 |
| Left-Wing Crime | 995 | 0 | 7 | 633 | 3.429 | 1.974 | |
| Political Crime committed by Foreigners | 259 | 0 | 6 | 200 | 1.755 | 136 | |
| 2015 | Right-Wing Crime | 1.408 | 0 | 8 | 1.116 | 20.525 | 1.243 |
| Left-Wing Crime | 1.608 | 0 | 8 | 986 | 4.012 | 1.731 | |
| Political Crime committed by Foreigners | 235 | 0 | 3 | 177 | 1.289 | 175 | |
| 2016 | Right-Wing Crime | 1.600 | 1 | 18 | 1.313 | 20.871 | 1.501 |
| Left-Wing Crime | 1.201 | 0 | 6 | 638 | 4.029 | 2.233 | |
| Political Crime committed by Foreigners | 427 | 2 | 13 | 322 | 2.139 | 285 | |
| 2017 | Right-Wing Crime | 1.054 | 0 | 4 | 904 | 18.413 | 1.317 |
| Left-Wing Crime | 1.648 | 0 | 3 | 499 | 4.745 | 3.190 | |
| Religious Ideology | 65 | 2 | 1 | 53 | 842 | 24 | |
| Foreign Ideology | 182 | 0 | 1 | 150 | 1.005 | 112 | |
| 2018 | Right-Wing Crime | 1.088 | 0 | 6 | 938 | 18.321 | 905 |
| Left-Wing Crime | 1.010 | 0 | 0 | 363 | 3.612 | 2.219 | |
| Religious Ideology | 44 | 1 | 1 | 37 | 409 | 16 | |
| Foreign Ideology | 355 | 1 | 4 | 214 | 1.573 | 211 | |
| 2019 | Right-Wing Crime | 925 | 2 | 5 | 781 | 20.365 | 923 |
| Left-Wing Crime | 921 | 0 | 2 | 355 | 5.528 | 3.520 | |
| Religious Ideology | 41 | 0 | 1 | 32 | 321 | 11 | |
| Foreign Ideology | 248 | 0 | 0 | 144 | 1.106 | 164 | |
| 2020 | Right-Wing Crime | 1.023 | 1 | 2 | 842 | 21.334 | 880 |
| Left-Wing Crime | 1.237 | 0 | 5 | 423 | 5.395 | 3.734 | |
| Religious Ideology | 33 | 2 | 2 | 24 | 376 | 35 | |
| Foreign Ideology | 79 | 0 | 1 | 59 | 582 | 154 | |
| 2021 | Right-Wing Crime | 945 | 1 | 2 | 783 | 19.256 | 923 |
| Left-Wing Crime | 987 | 0 | 1 | 243 | 5.155 | 3.419 | |
| Religious Ideology | 49 | 0 | 2 | 39 | 360 | 13 | |
| Foreign Ideology | 116 | 0 | 4 | 57 | 660 | 114 | |
| 2022 | Right-Wing Crime | 1.016 | 0 | 2 | 879 | 19.951 | 592 |
| Left-Wing Crime | 602 | 0 | 1 | 301 | 3.245 | 1.968 | |
| Religious Ideology | 43 | 0 | 1 | 39 | 375 | 10 | |
| Foreign Ideology | 226 | 0 | 0 | 141 | 1.748 | 382 | |
| 2023 | Right-Wing Crime | 1.148 | 0 | 4 | 1.148 | 2.4512 | 781 |
| Left-Wing Crime | 727 | 0 | 3 | 317 | 3.521 | 2.301 | |
| Religious Ideology | 72 | 2 | 3 | 42 | 1.178 | 130 | |
| Foreign Ideology | 329 | 1 | 2 | 219 | 2.763 | 638 | |
| 2024 | Right-Wing Crime | 1.281 | 0 | 6 | 1.121 | 36.554 | 1.646 |
| Left-Wing Crime | 532 | 0 | 0 | 216 | 5.325 | 3.143 | |
| Religious Ideology | 71 | 2 | 3 | 53 | 1.623 | 240 | |
| Foreign Ideology | 607 | 0 | 2 | 304 | 3.927 | 803 | |
[1] AMECO database
https://economy-finance.ec.europa.eu/economic-research-and-databases/economic-databases/ameco-database_en
[2] Anteil der ausl ndischen Bev lkerung an der Gesamtbev lkerung in Deutschland von 1991 bis 2024 - gem Bev lkerungsfortschreibung
https://de.statista.com/statistik/daten/studie/14271/umfrage/deutschland-anteil-auslaender-an-bevoelkerung/
[3] Asylantr ge in Deutschland - Infografiken zu Asylantr gen und Asylsuchenden 2026-01-13
https://www.bpb.de/themen/migration-integration/zahlen-zu-asyl/265708/asylantraege-in-deutschland/
[4] Anzahl der Schutzsuchenden in Deutschland nach Schutzstatus von 2007 bis 2024
https://de.statista.com/statistik/daten/studie/1029448/umfrage/anzahl-der-schutzsuchenden-in-deutschland/
[pks_2012] Bundeskriminalamt (BKA) - Polizeiliche Kriminalstatistik (PKS) 2012
https://www.bka.de/DE/AktuelleInformationen/StatistikenLagebilder/PolizeilicheKriminalstatistik/PKS2012/pks2012_node.html
[pks_2013] Bundeskriminalamt (BKA) - Polizeiliche Kriminalstatistik (PKS) 2013
https://www.bka.de/DE/AktuelleInformationen/StatistikenLagebilder/PolizeilicheKriminalstatistik/PKS2013/pks2013_node.html
[pks_2014] Bundeskriminalamt (BKA) - Polizeiliche Kriminalstatistik (PKS) 2014
https://www.bka.de/DE/AktuelleInformationen/StatistikenLagebilder/PolizeilicheKriminalstatistik/PKS2014/pks2014_node.html
[pks_2015] Bundeskriminalamt (BKA) - Polizeiliche Kriminalstatistik (PKS) 2015
https://www.bka.de/DE/AktuelleInformationen/StatistikenLagebilder/PolizeilicheKriminalstatistik/PKS2015/pks2015_node.html
[pks_2016] Bundeskriminalamt (BKA) - Polizeiliche Kriminalstatistik (PKS) 2016
https://www.bka.de/DE/AktuelleInformationen/StatistikenLagebilder/PolizeilicheKriminalstatistik/PKS2016/pks2016_node.html
[pks_2017] Bundeskriminalamt (BKA) - Polizeiliche Kriminalstatistik (PKS) 2017
